Garage Door Springs & Replacement @415-883-3992
Springs are used on garage doors as a counter balance to compensate for the heavy weight. Making operation by the manual user or garage door opener unit possible. When a spring breaks. The garage door will not open with normal operation and all springs should be replaced. The new springs used must match & equal the specifications required to operate the door. Every door has a specific spring. It is calculated by weight, height, mass of the door & track radius, type lift of cable drums. The manufacturer will provide with the new door, the correct spring needed to operate that door. Any future springs replaced should match the original equipment specified item. Springs are loaded and should be handled by qualified persons and extreme safety measures should be advised. There are many types of spring systems designed for garage doors. In these sections we will cover the most popular ones used in todays industry. Torsion spring charts listed are for standard lift 10" 12", 14" & 15" radius tracks with standard cable drums. Excluding low headroom or high lift special order springs. Garage door technicians are available at GS Overhead Systems for spring replacement and overhead door repair in the San Francisco Bay Area & Marin County, Ca. Call us for details and scheduling. @415-883-3992
- Torsion Springs for sectional doors
- Extension Springs for sectional doors
- E900 Jam Pivot Type Springs for tilt up doors
- Track Type one piece overhead door springs


Torsion Spring Charts: 7' Tall Doors 1-3/4" & 2" Diameter
DESCRIPTION COLOR LBS.
.192 x 1-3/4 x 20 Orange 70#
.207 x 1-3/4 x 25 yellow 80#
.204 x 1-3/4 x 22-1/2 yellow 90#
.215 x 1-3/4 x 26-1/4 white 100#
.225 x 1-3/4 x 27-1/2 red 110#
.234 x 1-3/4 x 30-1/2 brown 120#
.234 x 1-3/4 x 28-1/4 brown 130#
.243 x 1-3/4 x 31-1/2 green 140#
.250 x 1-3/4 x 33-1/2 gold 150#
.262 x 1-3/4 x 39-1/2 blue 160#
.262 x 1-3/4 x 37-1/4 blue 170#
.262 x 1-3/4 x 35-1/4 blue 180#
.273 x 1-3/4 x 40-1/2 orange 190#
.273 x 1-3/4 x 38-1/2 orange 200#
DESCRIPTION COLOR LBS.
.192 x 2 x 17-3/4 orange 70#
.207 x 2 x 22-1/2 yellow 80#
.207 x 2 x 20 yellow 90#
.218 x 2 x 23-1/2 white 100#
.225 x 2 x 24-1/2 red 110#
.234 x 2 x 27-1/4 brown 120#
.234 x 2 x 25-1/4 brown 130#
.243 x 2 x 28-1/4 green 140#
.250 x 2 x 30 gold 150#
.262 x 2 x 35-1/2 blue 160#
.262 x 2 x 33-1/2 blue 170#
.262 x 2 x 31-1/2 blue 180#
.273 x 2 x 36 orange 190#
.273 x 2 x 34-1/2 orange 200#
NOTE: DESCRIPTION is listed as follows...Wire Size x Spring Diameter x Length of the Spring
TORSION SPRING CHARTS: 8' Tall Doors 1-3/4" & 2" Diameter
DESCRIPTION COLOR LBS.
.192 x 1-3/4 x 22-1/4 orange 70#
.207 x 1-3/4 x 28 yellow 80#
.207 x 1-3/4 x 24-3/4 yellow 90#
.218 x 1-3/4 x 29-1/4 white 100#
.225 x 1-3/4 x 30-3/4 red 110#
.234 x 1-3/4 x 34 brown 120#
.234 x 1-3/4 x 1-1/2 brown 130#
.243 x 1-3/4 x 35-1/4 green 140#
.250 x 1-3/4 x 37-1/4 gold 150#
.262 x 1-3/4 x 44 blue 160#
.262 x 1-3/4 x 41-1/2 blue 170#
.262 x 1-3/4 x 39-1/4 blue 180#
.273 x 1-3/4 x 45 orange 190#
.273 x 1-3/4 x 42-3/4 orange 200#
DESCRIPTION COLOR LBS.
.192 x 2 x 19-3/4 orange 70#
.207 x 2 x 24-3/4 yellow 80#
.207 x 2 x 22-1/4 yellow 90#
.218 x 2 x 26 white 100#
.225 x 2 x 27-1/4 red 110#
.234 x 2 x 30-1/4 brown 120#
.234 x 2 x 28 brown 130#
.243 x 2 x 31-1/2 green 140#
.250 x 2 x 33-1/4 gold 150#
.262 x 2 x 39-1/4 blue 160#
.262 x 2 x 37 blue 170#
.262 x 2 x 35 blue 180#
.273 x 2 x 40 orange 190#
.273 x 2 x 38-1/4 orange 200#



ONE PIECE DOOR SPRINGS:
Used on E900 Jam Pivot type hardware, Holmes brand set up, Stanley type tilt up garage door springs for replacement.
- P728C
- P528C
- P928C
- P328C
- SL728

Helpful Formulas & Rules For Calculating Springs
Spring Length = Number of coils x wire size. Example: 100 coils x .250 wire = 25"
Determine ID = Subtract the wire size twice from the OD of a spring. Example: 2 1/2" OD spring with .250 wire) 2 1/2" - .250 - .250 = 2" ID
Torsion:
Amount of Spring Growth = Number of turns x wire size. Example: 10 turns x .250 wire = 2 1/2" of spring growth
Wire Size = Inches divided by the number of coils. Example: 2 1/2" per 10 coils, 2 1/2" divided by 10 = .250 wire
Door Weight = Total IPPT of a door's springs divided by the cable drums multiplier
CAUTION: SPRINGS OPERATE UNDER EXTREME TENSION & CAN CAUSE BODILY HARM.